Countries, Capitals & Currencies of the World Static GK for Competitive Exams with Memory Tricks
Countries, Capitals & Currencies of the World Static GK / General Awareness is one of the most frequently asked topics in SSC, IBPS, UPSC Prelims, Railways, Defence and State PCS exams. Questions are asked in match-the-following, statement-based and one-liner formats. This article provides continent-wise classification, memory tricks, tables, PYQ analysis and exam-focused revision notes.

Jump to section
INTRODUCTION
Countries, Capitals & Currencies Static GK is a core part of General Awareness in SSC GK, Banking Awareness, UPSC Prelims, Railways, Defence and State PCS exams.
Questions are commonly asked as:
- Match the following
- Identify the correct capital
- Currency-based statement questions
- Recently changed capital/currency
This topic overlaps with:
- [World Geography Static GK – Internal Link]
- [Important International Organizations – Internal Link]
- [World Currencies & Central Banks – Internal Link]
CONTINENT-WISE DEEP DIVE (Exam-Oriented Classification)
ASIA – Countries, Capitals & Currencies Static GK
Asia is the largest continent and highly important for UPSC & SSC.
West Asia (Middle East)
| Country | Capital | Currency |
|---|---|---|
| Afghanistan | Kabul | Afghani |
| Bahrain | Manama | Bahraini Dinar |
| Iran | Tehran | Iranian Rial |
| Iraq | Baghdad | Iraqi Dinar |
| Israel | Jerusalem | Israeli Shekel |
| Jordan | Amman | Jordanian Dinar |
| Kuwait | Kuwait City | Kuwaiti Dinar |
| Oman | Muscat | Omani Rial |
| Qatar | Doha | Qatari Rial |
| Saudi Arabia | Riyadh | Saudi Riyal |
| UAE | Abu Dhabi | Dirham |
| Yemen | Sana’a | Yemeni Rial |
Why asked in SSC/IBPS? Gulf currencies like Dinar & Rial are frequently asked in Banking exams.
South Asia
| Country | Capital | Currency |
|---|---|---|
| India | New Delhi | Indian Rupee |
| Pakistan | Islamabad | Pakistani Rupee |
| Bangladesh | Dhaka | Taka |
| Nepal | Kathmandu | Nepalese Rupee |
| Bhutan | Thimphu | Ngultrum |
| Sri Lanka | Sri Jayewardenepura Kotte | Sri Lankan Rupee |
| Maldives | Malé | Rufiyaa |
East & Southeast Asia
| Country | Capital | Currency |
|---|---|---|
| China | Beijing | Renminbi/Yuan |
| Japan | Tokyo | Yen |
| South Korea | Seoul | Won |
| North Korea | Pyongyang | Won |
| Thailand | Bangkok | Baht |
| Vietnam | Hanoi | Dong |
| Indonesia | Jakarta | Rupiah |
| Malaysia | Kuala Lumpur | Ringgit |
| Philippines | Manila | Peso |
| Myanmar | Naypyidaw | Kyat |
| Singapore | Singapore | Singapore Dollar |
| Cambodia | Phnom Penh | Riel |
| Laos | Vientiane | Kip |
| Timor-Leste | Dili | US Dollar |
Central Asia
| Country | Capital | Currency |
|---|---|---|
| Kazakhstan | Astana | Tenge |
| Kyrgyzstan | Bishkek | Som |
| Tajikistan | Dushanbe | Somoni |
| Turkmenistan | Ashgabat | Manat |
| Uzbekistan | Tashkent | Som |
EUROPE – High Frequency for SSC & UPSC
Most European countries use Euro, but not all.
Euro Using Countries (Important for Banking)
Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain, Estonia, Croatia, Cyprus.
Non-Euro Countries (Frequently Asked)
| Country | Capital | Currency |
|---|---|---|
| United Kingdom | London | Pound Sterling |
| Switzerland | Bern | Swiss Franc |
| Norway | Oslo | Norwegian Krone |
| Sweden | Stockholm | Krona |
| Poland | Warsaw | Zloty |
| Hungary | Budapest | Forint |
| Romania | Bucharest | Leu |
| Czech Republic | Prague | Koruna |
| Denmark | Copenhagen | Danish Krone |
| Ukraine | Kyiv | Hryvnia |
| Russia | Moscow | Ruble |
AFRICA – CFA Franc Zone (Very Important)
Many African countries use CFA Franc.
Countries using CFA Franc:
Benin, Burkina Faso, Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea, Gabon, Guinea-Bissau, Ivory Coast, Mali, Niger, Senegal, Togo.
Important African Capitals
| Country | Capital | Currency |
|---|---|---|
| Egypt | Cairo | Egyptian Pound |
| Kenya | Nairobi | Kenyan Shilling |
| Nigeria | Abuja | Naira |
| South Africa | Pretoria (Admin) | Rand |
| Ethiopia | Addis Ababa | Birr |
| Ghana | Accra | Cedi |
| Tanzania | Dodoma | Tanzanian Shilling |
| Uganda | Kampala | Ugandan Shilling |
| Zambia | Lusaka | Kwacha |
| Zimbabwe | Harare | Zimbabwe Dollar |
NORTH AMERICA
| Country | Capital | Currency |
|---|---|---|
| USA | Washington D.C. | US Dollar |
| Canada | Ottawa | Canadian Dollar |
| Mexico | Mexico City | Peso |
| Cuba | Havana | Cuban Peso |
| Panama | Panama City | Balboa / US Dollar |
| Jamaica | Kingston | Jamaican Dollar |
| Haiti | Port-au-Prince | Gourde |
SOUTH AMERICA
| Country | Capital | Currency |
|---|---|---|
| Brazil | Brasília | Real |
| Argentina | Buenos Aires | Peso |
| Chile | Santiago | Peso |
| Peru | Lima | Sol |
| Colombia | Bogotá | Peso |
| Venezuela | Caracas | Bolivar |
| Ecuador | Quito | US Dollar |
| Uruguay | Montevideo | Peso |
| Paraguay | Asunción | Guarani |
| Bolivia | La Paz / Sucre | Boliviano |
AUSTRALIA & OCEANIA
| Country | Capital | Currency |
|---|---|---|
| Australia | Canberra | Australian Dollar |
| New Zealand | Wellington | New Zealand Dollar |
| Fiji | Suva | Fiji Dollar |
| Papua New Guinea | Port Moresby | Kina |
| Samoa | Apia | Tala |
| Tonga | Nuku’alofa | Pa’anga |
| Solomon Islands | Honiara | Solomon Islands Dollar |
| Vanuatu | Port Vila | Vatu |
STICKY MEMORY ZONE (Mnemonic Power)
Mnemonic 1: Gulf Rich = “KQ BUS OJI”
Helps remember Gulf Capitals
K – Kuwait
Q – Qatar
B – Bahrain
U – UAE
S – Saudi
O – Oman
J – Jordan
I – Iraq
Mnemonic 2: “JCV TIP” (East Asia Currency)
J – Japan (Yen)
C – China (Yuan)
V – Vietnam (Dong)
T – Thailand (Baht)
I – Indonesia (Rupiah)
P – Philippines (Peso)
Mnemonic 3: Euro Group “BIG FISH SPLAM”
B – Belgium
I – Ireland
G – Germany
F – France
I – Italy
S – Spain
P – Portugal
L – Luxembourg
A – Austria
M – Malta
DON’T CONFUSE THESE (Exam Trap Section)
- Don’t confuse Canberra (Australia) with Sydney (largest city).
- Don’t confuse Bern (Switzerland) with Geneva.
- Don’t confuse Pretoria (Admin capital) with Cape Town (Legislative).
- Don’t confuse Astana (Kazakhstan) with Almaty.
- Don’t confuse Kyiv (Ukraine) spelling with old “Kiev”.
- Don’t confuse Sri Jayewardenepura Kotte with Colombo.
IMPORTANT ONE-LINERS FOR SSC / BANKING / UPSC PRELIMS
- Capital of Kazakhstan is Astana.
- Currency of Japan is Yen.
- UAE currency is Dirham.
- China uses Renminbi (Yuan).
- South Africa has three capitals.
- Switzerland currency is Swiss Franc.
- Israel capital officially is Jerusalem.
- Brazil capital is Brasília.
- Euro is used by 19+ European countries.
- CFA Franc is used in West & Central Africa.
Previous Year Questions (PYQ) Analysis
Recent exam trends:
- SSC CGL: Match Capital with Country (Statement-based)
- IBPS Clerk: Currency-based direct question
- Railways NTPC: Capital of Central Asian country
- UPSC Prelims: Country-Currency pairing
Pattern: Mostly Match the following or incorrect statement identification.
QUICK-SUMMARY TABLE (Most Asked Facts for Exams)
| Most Asked Point | Answer / Fact | Exam Relevance |
|---|---|---|
| Capital of Australia | Canberra | SSC, UPSC Prelims |
| Currency of Japan | Yen | Banking, IBPS |
| Capital of South Africa | Pretoria (Admin), Cape Town (Legislative), Bloemfontein (Judiciary) | SSC, Defence |
| Currency used by most European countries | Euro | Banking Awareness |
| Capital of Kazakhstan | Astana | SSC, Railways |
| Currency of UAE | Dirham | IBPS, Insurance |
| Capital of Canada | Ottawa | SSC GK |
| Currency of China | Renminbi (Yuan) | UPSC Prelims |
| Capital of Sri Lanka | Sri Jayewardenepura Kotte (Legislative) | SSC |
Free quiz • No signup required
Put this topic into practice with Indian Cultural Institutions – Static GK MCQ Quiz. It is the quickest way to reinforce what you just learned.








